Size | Bust | Length | Sleeve | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 106 | 41.3 | 59 | 23.0 | 55 | 21.5 | 48 | 18.7 |
M | 110 | 42.9 | 60 | 23.4 | 56 | 21.8 | 49 | 19.1 |
L | 114 | 44.5 | 61 | 23.8 | 57 | 22.2 | 50 | 19.5 |
XL | 118 | 46.0 | 62 | 24.2 | 58 | 22.6 | 51 | 19.9 |
Due to manual measurement, there may be an error of 1-3cm |
Colors | White, Green, Pink, Peach |
---|---|
Size | S, M, L, XL |
Reviews
There are no reviews yet.