Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.6 | 120 | 46.8 | 122 | 47.6 |
M | 41 | 16.0 | 124 | 48.4 | 124 | 48.4 |
L | 42 | 16.4 | 128 | 49.9 | 126 | 49.1 |
XL | 43 | 16.8 | 132 | 51.5 | 128 | 49.9 |
2XL | 44 | 17.2 | 136 | 53.0 | 130 | 50.7 |
Due to manual measurement, there may be an error of 1-3cm |
Colors | Olive Green |
---|---|
Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.