Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.6 | 120 | 46.8 | 65 | 25.4 |
M | 41 | 16.0 | 124 | 48.4 | 67 | 26.1 |
L | 42 | 16.4 | 128 | 49.9 | 69 | 26.9 |
XL | 43 | 16.8 | 132 | 51.5 | 71 | 27.7 |
Due to manual measurement, there may be an error of 1-3cm |
Colors | White, Black, Khaki, Wine |
---|---|
Size | S, M, L, XL |
$47.23
Reviews
There are no reviews yet.