Size | Bust | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.0 | 91 | 35.5 | 58 | 22.6 |
M | 105 | 41.0 | 92 | 35.9 | 59 | 23.0 |
L | 110 | 42.9 | 93 | 36.3 | 60 | 23.4 |
XL | 115 | 44.9 | 94 | 36.7 | 61 | 23.8 |
Due to manual measurement, there may be an error of 1-3cm |
Colors | khaki, black, wine red, green |
---|---|
Size | S, M, L, XL |
$31.76
$53.58
Reviews
There are no reviews yet.